Show Your Homes True Beauty
This beautiful million dollar+ property has so much to offer! But buyers have a difficult time seeing all the possibilities in a vacant home. Our experts staged the home with select furniture & accessories from our huge inventory. Now this home is warm & inviting, drawing buyers in to see more! Wouldn’t you love to live here?
Staged | Non-Staged | |
Time on Market | 40 days | 182 days |
Carrying Costs $8,335 / mo. mortgage, utilities, taxes | $ 16,670 (based on 60 days) | $ 100,020 (based on 182 days) |
Cost of Staging * varies by home | $ 5,000 | — |
Average Sale Price | $ 1,000,000 asking price | $ 900,000after two $50K price reductions at 2 mo / 4 mo |
Net Sale Price – carrying / staging cost | $ 979,830 | $ 799,980 |
Value of Staging |
$ 178,350 !! |
$0 |
*Specific example based on available information. Results differ based on individual properties.