Staged | Non-Staged | |
Personal Belongings | Most are packed away. Buyer envision themselves in your home. | Family pictures, kids artwork displayed. Buyer sees your family in your home. |
Furniture / Style | Neutral style and colors appealing to the broadest audience. | Unique to your tastes and color preferences. |
Floor plan | Best use of functional / aesthetic floor plan. Visualize distinct use for each room. | Rooms staged the way they were used by your family. Vision limited by existing use of space. |
Time on Market | 11 days | 90 days |
Carrying Costs$1800 / mo. mortgage, utilities, taxes | $ 1,800 (based on 30 days) | $ 5,400 (based on 90 days) |
Cost of Staging | $ 2,000 | — |
Average Sale Price | $ 250,000asking price | $ 220,000after two $15K price reductions at 2 mo / 3 mo |
Net Sale Price – carrying / staging cost | $ 246,200 | $ 214,600 |
Value of Staging |
$ 31,600 !! |
$0 |
*Staging cost estimate based on a full staging with furniture on a 1,500 to 1,800 sq. ft. home.